Statistics on nl.wikipedia2001 - 20222022-08-13
Contents
Articles | Total | |
---|---|---|
Pages | 2,097,844 | 4,465,584 |
Edits | 46,700,510 | 58,609,822 |
Actual content | 7.8 G | |
Content with history | 668 G |
Users
Actives/month | Total | |
---|---|---|
Users | 3,700 | 286,465 |
5+ edits | 1,224 | 91,602 |
100+ edits | 241 | 9,615 |
1000+ edits | 18 | 2,342 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 6,367 | 7,717 |
Creations | 98 | 292 |
Content | 796 k | 1.1 M |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|