30,910 users | | | page 1  |
| | Edits + | | Creations + | | Texts + | | Logs + | | Time + | | | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | Users | Feedback | Days | Months | Time | H/d | Total/h | Total/d | Total/m | 1 | RonaldB | FS | 145 k | 33 k23% | 1.8 k6% | 1.9 k6% | 130% | 8783% | 16 k47% | 00% | 15 k45% | 20% | 6.3 k19% | 3.9 k12% | 350% | 14,91445% | 00% | 00% | 70% | 5.5 M | +2.8 M | -91 k | 216 M | 1.2 k66% | 45525% | 17610% | 111 k77% | 111 k100% | 110 k99% | 100% | 10% | 6731% | 40% | 80% | 54 k48% | 57 k51% | 820% | 20% | 00% | 50% | 00% | 10% | 00% | 365 | 12 | 3,037 h | 8 h 20 | 48 | 396 | 12045 |
2 | MoiraMoira | S | 57 k | 42 k75% | 8.4 k20% | 8.6 k20% | 940% | 26 k62% | 5.6 k13% | 00% | 1.8 k4% | 70% | 13 k31% | 13 k31% | 270% | 4,44910% | 360% | 514% | 511% | 21 M | +9.8 M | +5.5 M | 764 M | 5.7 k67% | 2 k24% | 83710% | 15 k25% | 14 k99% | 5.7 k39% | 1221% | 00% | 9.2 k64% | 1191% | 9737% | 3.8 k26% | 180% | 2942% | 20% | 00% | 50% | 00% | 00% | 00% | 344 | 12 | 1,803 h | 5 h 15 | 32 | 166 | 4748 |
3 | Mexicano | | 47 k | 46 k99% | 34 k72% | 35 k75% | 4891% | 8.4 k18% | 2.4 k5% | 00% | 3841% | 1620% | 5.4 k12% | 20 k43% | 00% | 3,2287% | 380% | 2258% | 38012% | 9.3 M | +4.7 M | +3.3 M | 481 M | 32 k92% | 2 k6% | 7082% | 4741% | 00% | 12827% | 474100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 347 | 12 | 1,957 h | 5 h 40 | 24 | 135 | 3905 |
4 | Romaine | I | 44 k | 42 k96% | 27 k64% | 28 k66% | 6.9 k16% | 2.7 k6% | 2.9 k7% | 10% | 1.8 k4% | 3101% | 4.8 k11% | 21 k49% | 00% | 1,9485% | 1,1174% | 21920% | 50426% | 14 M | +4.7 M | +2.9 M | 627 M | 22 k78% | 5.1 k18% | 9213% | 1.6 k4% | 00% | 96762% | 1.5 k100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 359 | 12 | 1,617 h | 4 h 30 | 27 | 122 | 3642 |
5 | ErikvanB | | 38 k | 38 k99% | 29 k76% | 29 k78% | 3291% | 4.4 k12% | 3.3 k9% | 00% | 4491% | 350% | 12 k33% | 6.2 k16% | 1420% | 1,2593% | 480% | 1735% | 45836% | 6.5 M | +2 M | -178 k | 480 M | 26 k90% | 2.6 k9% | 2921% | 3351% | 00% | 8325% | 335100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 364 | 12 | 2,162 h | 5 h 55 | 18 | 105 | 3182 |
6 | Goudsbloem | | 31 k | 31 k99% | 26 k83% | 27 k87% | 6132% | 1.7 k5% | 1.1 k4% | 00% | 3451% | 1731% | 2.9 k9% | 18 k59% | 10% | 1,9076% | 2731% | 21478% | 99752% | 4.3 M | +940 k | +990 k | 339 M | 25 k93% | 1.8 k7% | 1511% | 4261% | 00% | 7117% | 426100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 363 | 12 | 879 h | 2 h 25 | 36 | 86 | 2603 |
7 | Diamantino | | 30 k | 30 k100% | 29 k97% | 29 k97% | 7903% | 210% | 110% | 00% | 20% | 00% | 3.8 k13% | 17 k56% | 00% | 1,6365% | 1,1774% | 313% | 1338% | 9.5 M | +9.1 M | +8.9 M | 277 M | 23 k81% | 3.4 k12% | 2.2 k8% | 900% | 00% | 1314% | 90100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 269 | 12 | 944 h | 3 h 30 | 32 | 112 | 2502 |
8 | Mathonius | | 29 k | 22 k75% | 10 k46% | 11 k51% | 7593% | 7 k32% | 1.9 k9% | 10% | 9544% | 210% | 1.4 k7% | 9.1 k42% | 40% | 3,73917% | 5125% | 11322% | 93425% | 14 M | +6.5 M | +3.8 M | 235 M | 8.6 k77% | 1.6 k14% | 9779% | 7.4 k25% | 6.9 k93% | 2.6 k35% | 5187% | 00% | 4.9 k72% | 1182% | 2834% | 1.3 k19% | 230% | 1372% | 140% | 00% | 10% | 00% | 00% | 00% | 335 | 12 | 1,164 h | 3 h 30 | 25 | 87 | 2436 |
9 | MrBlueSky | | 28 k | 23 k82% | 16 k69% | 16 k70% | 8644% | 4.4 k19% | 1.3 k6% | 00% | 1381% | 570% | 1.4 k6% | 9.7 k43% | 520% | 2,1309% | 190% | 526% | 834% | 4.7 M | +1.6 M | +736 k | 213 M | 13 k84% | 2.1 k13% | 4573% | 5 k18% | 4.9 k98% | 2 k40% | 1012% | 00% | 4.1 k85% | 291% | 261% | 60312% | 80% | 631% | 30% | 00% | 00% | 00% | 10% | 00% | 361 | 12 | 1,049 h | 2 h 55 | 27 | 77 | 2323 |
10 | Maniago | I | 26 k | 23 k90% | 13 k56% | 14 k60% | 1991% | 2.4 k10% | 3.8 k16% | 00% | 1110% | 2.7 k12% | 1.7 k7% | 10 k44% | 1581% | 3,30014% | 5974% | 9616% | 46914% | 12 M | +4.2 M | +2.1 M | 204 M | 10 k75% | 2.2 k16% | 1.2 k9% | 2.6 k10% | 2.1 k79% | 95236% | 55521% | 00% | 1.7 k84% | 121% | 111% | 30315% | 20% | 10% | 00% | 00% | 00% | 00% | 00% | 00% | 355 | 12 | 867 h | 2 h 25 | 29 | 72 | 2126 |
11 | Capaccio | | 25 k | 22 k86% | 16 k74% | 17 k78% | 6493% | 2.2 k10% | 1.8 k8% | 00% | 1861% | 110% | 3.6 k17% | 8 k37% | 00% | 3,43716% | 2,15013% | 21410% | 63619% | 8.6 M | +5.4 M | +4.5 M | 171 M | 12 k74% | 2 k12% | 2.3 k14% | 3.4 k14% | 2.9 k87% | 1.2 k35% | 38611% | 00% | 2.5 k84% | 161% | 361% | 32211% | 60% | 542% | 20% | 50% | 391% | 00% | 00% | 00% | 346 | 12 | 972 h | 2 h 50 | 26 | 72 | 2078 |
12 | FakirNL | S | 24 k | 23 k95% | 17 k74% | 19 k82% | 2 k9% | 7223% | 1 k4% | 00% | 3341% | 260% | 2 k8% | 13 k55% | 00% | 1,7688% | 4913% | 23648% | 92752% | 2.9 M | +1.2 M | +587 k | 183 M | 16 k87% | 2.2 k12% | 3182% | 1.3 k5% | 42934% | 61549% | 82266% | 00% | 41998% | 51% | 20% | 10% | 00% | 20% | 00% | 00% | 00% | 00% | 00% | 00% | 332 | 12 | 790 h | 2 h 25 | 31 | 73 | 2033 |
13 | Lymantria | FS | 19 k | 14 k77% | 8.6 k60% | 9.3 k65% | 1921% | 3.3 k23% | 9647% | 00% | 3072% | 2412% | 1.7 k12% | 6 k42% | 10% | 1,95214% | 5115% | 13927% | 83243% | 5.7 M | +2.1 M | +1.5 M | 125 M | 7.3 k79% | 1.4 k15% | 6157% | 4.4 k23% | 3.5 k79% | 2.2 k51% | 73317% | 00% | 2.3 k67% | 130% | 1585% | 93227% | 70% | 170% | 10% | 1062% | 311% | 461% | 10% | 00% | 330 | 12 | 632 h | 1 h 55 | 30 | 57 | 1562 |
14 | Mager112001 | | 18 k | 18 k100% | 17 k98% | 17 k98% | 330% | 2001% | 150% | 00% | 70% | 230% | 3912% | 7.2 k41% | 00% | 1271% | 480% | 00% | 3830% | 2.1 M | +1.4 M | +1.4 M | 161 M | 15 k87% | 1.8 k10% | 5473% | 380% | 00% | 821% | 38100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 242 | 12 | 686 h | 2 h 50 | 26 | 73 | 1469 |
15 | Gertjan R. | | 17 k | 17 k98% | 8.5 k49% | 9.2 k54% | 2.7 k16% | 2.1 k12% | 2.5 k14% | 00% | 4232% | 2531% | 4.5 k26% | 5.3 k31% | 360% | 1,97612% | 1892% | 2513% | 65333% | 3 M | +2.1 M | +600 k | 304 M | 8.3 k90% | 7108% | 1662% | 3272% | 00% | 8827% | 327100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 294 | 12 | 748 h | 2 h 35 | 23 | 59 | 1454 |
16 | AGL | | 17 k | 17 k99% | 14 k82% | 14 k85% | 2 k12% | 1461% | 4353% | 00% | 60% | 60% | 1.3 k8% | 10 k61% | 00% | 8015% | 640% | 1320% | 21327% | 923 k | +597 k | +309 k | 88 M | 14 k96% | 5094% | 400% | 2361% | 00% | 5222% | 236100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 291 | 12 | 428 h | 1 h 30 | 40 | 59 | 1434 |
17 | Pompidom | | 17 k | 15 k92% | 13 k85% | 13 k86% | 2271% | 1.1 k7% | 6634% | 00% | 971% | 270% | 9846% | 10 k66% | 220% | 5103% | 1831% | 2011% | 9619% | 3.1 M | +1.7 M | +1.2 M | 171 M | 13 k95% | 4293% | 2792% | 1.3 k8% | 1.2 k90% | 73254% | 1279% | 00% | 1 k86% | 323% | 252% | 988% | 71% | 10% | 50% | 00% | 10% | 00% | 00% | 00% | 286 | 12 | 411 h | 1 h 25 | 41 | 59 | 1399 |
18 | MichielDMN | | 16 k | 16 k99% | 13 k80% | 13 k82% | 1361% | 1.8 k11% | 2722% | 00% | 6214% | 370% | 2.3 k14% | 5.6 k34% | 20% | 7505% | 931% | 3032% | 27937% | 4.3 M | +365 k | -276 k | 198 M | 11 k85% | 1.8 k13% | 2011% | 1381% | 00% | 3122% | 138100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 359 | 12 | 784 h | 2 h 10 | 21 | 46 | 1374 |
19 | Trijnstel | S | 16 k | 12 k73% | 3.5 k29% | 3.8 k32% | 1271% | 5.3 k44% | 2.4 k20% | 00% | 2742% | 10% | 1.5 k13% | 3.3 k28% | 130% | 1,48912% | 120% | 18% | 1299% | 10 M | -1.1 M | +362 k | 181 M | 2.8 k74% | 71819% | 2597% | 4.5 k27% | 4.3 k96% | 1.7 k39% | 1724% | 00% | 3.3 k76% | 1153% | 1313% | 56513% | 221% | 1263% | 351% | 00% | 60% | 00% | 10% | 00% | 353 | 12 | 761 h | 2 h 10 | 22 | 46 | 1366 |
20 | Sonty567 | | 16 k | 16 k99% | 11 k70% | 12 k73% | 1291% | 2.3 k14% | 1.6 k10% | 00% | 3122% | 100% | 6.8 k43% | 2 k13% | 1111% | 1,1697% | 3313% | 4012% | 28725% | 2.4 M | +1.6 M | +878 k | 166 M | 9.3 k81% | 1.9 k17% | 2042% | 1851% | 00% | 3318% | 185100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 362 | 12 | 1,015 h | 2 h 50 | 16 | 45 | 1343 |
21 | Wiki13 | S | 16 k | 16 k100% | 9.2 k58% | 9.3 k58% | 580% | 4.8 k30% | 1.5 k10% | 00% | 2371% | 60% | 2.5 k15% | 5.3 k33% | 10% | 2,31915% | 681% | 34% | 201% | 7.6 M | +4.6 M | +3.8 M | 167 M | 6.8 k74% | 1.7 k19% | 7308% | 260% | 00% | 28% | 26100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 206 | 8 | 772 h | 3 h 45 | 21 | 77 | 1995 |
22 | JurriaanH | | 15 k | 14 k92% | 7.9 k56% | 8.1 k57% | 560% | 4 k28% | 1.3 k9% | 00% | 6805% | 50% | 1.7 k12% | 5.5 k39% | 20% | 2,13015% | 2693% | 2911% | 1085% | 4.3 M | +2.8 M | +1.9 M | 128 M | 6.6 k82% | 91211% | 5297% | 1.2 k8% | 1.1 k91% | 45437% | 1069% | 00% | 90380% | 40% | 484% | 14112% | 20% | 61% | 00% | 00% | 00% | 00% | 00% | 00% | 256 | 11 | 612 h | 2 h 25 | 25 | 60 | 1398 |
23 | ChrisN | | 15 k | 14 k94% | 7.4 k52% | 7.6 k54% | 270% | 5.5 k39% | 9837% | 00% | 360% | 100% | 1.1 k8% | 7 k49% | 60% | 2,37717% | 401% | 615% | 442% | 4.5 M | +3.2 M | +1.8 M | 94 M | 6 k79% | 1.2 k15% | 4155% | 9606% | 89793% | 21122% | 637% | 00% | 67775% | 61% | 273% | 17520% | 10% | 61% | 00% | 00% | 00% | 00% | 00% | 00% | 179 | 8 | 523 h | 2 h 55 | 29 | 85 | 1895 |
24 | Jvhertum | | 15 k | 14 k97% | 8.9 k63% | 9.3 k66% | 3.9 k27% | 1931% | 6184% | 00% | 1181% | 10% | 3.7 k26% | 5.4 k39% | 130% | 4343% | 661% | 711% | 24156% | 1.6 M | +1.1 M | +314 k | 60 M | 8.5 k91% | 6957% | 1422% | 4143% | 16540% | 8821% | 24960% | 00% | 14789% | 21% | 00% | 1610% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 314 | 12 | 425 h | 1 h 20 | 34 | 46 | 1211 |
25 | Rudolphous | S | 14 k | 14 k99% | 12 k83% | 12 k87% | 3152% | 3883% | 8146% | 00% | 781% | 2362% | 4.5 k32% | 5.1 k37% | 30% | 1,2539% | 8067% | 27734% | 23319% | 5.2 M | +2.5 M | +2.9 M | 208 M | 8.2 k67% | 3 k25% | 9848% | 1621% | 7043% | 5836% | 9257% | 00% | 6796% | 11% | 00% | 23% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 253 | 12 | 556 h | 2 h 10 | 26 | 56 | 1188 |
26 | Joopwiki | S | 14 k | 14 k96% | 9.6 k71% | 10 k77% | 1 k7% | 2872% | 5974% | 00% | 1.2 k9% | 80% | 2.3 k17% | 6.1 k45% | 00% | 1,76413% | 7387% | 15020% | 42924% | 9.6 M | +7.3 M | +2.6 M | 235 M | 8.1 k78% | 1.8 k17% | 5225% | 6304% | 37459% | 19932% | 25641% | 00% | 37099% | 41% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 328 | 12 | 588 h | 1 h 50 | 24 | 43 | 1184 |
27 | Smile4ever | FS | 14 k | 14 k99% | 11 k79% | 11 k82% | 570% | 9257% | 3132% | 00% | 1.1 k8% | 140% | 4.3 k31% | 3.8 k27% | 00% | 7135% | 2883% | 3914% | 38654% | 1.6 M | +977 k | +762 k | 88 M | 9.4 k82% | 1.8 k16% | 2022% | 1801% | 00% | 3117% | 17899% | 21% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 310 | 12 | 595 h | 1 h 55 | 23 | 45 | 1167 |
28 | Advance | | 14 k | 14 k99% | 13 k92% | 13 k93% | 70% | 981% | 360% | 00% | 8366% | 360% | 1.1 k8% | 3.3 k24% | 00% | 2031% | 1231% | 2520% | 7738% | 1.3 M | +392 k | +356 k | 100 M | 13 k98% | 1992% | 1191% | 991% | 00% | 22% | 99100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 350 | 12 | 768 h | 2 h 10 | 18 | 40 | 1166 |
29 | Sonuwe | | 14 k | 14 k100% | 12 k88% | 12 k89% | 350% | 4373% | 4343% | 00% | 6305% | 20% | 1.8 k13% | 6.2 k45% | 60% | 4944% | 3213% | 124% | 16233% | 5.3 M | +3.9 M | +3.5 M | 231 M | 10 k84% | 9107% | 1 k8% | 650% | 00% | 711% | 65100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 361 | 12 | 658 h | 1 h 50 | 21 | 39 | 1159 |
30 | Cycn | | 13 k | 13 k95% | 7.4 k58% | 8.1 k64% | 3.1 k24% | 5805% | 8767% | 00% | 260% | 40% | 2.3 k18% | 4.7 k37% | 00% | 8156% | 390% | 1744% | 47558% | 1.3 M | +574 k | -25 k | 101 M | 7.5 k92% | 5847% | 821% | 6245% | 00% | 15425% | 624100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 277 | 12 | 548 h | 2 h | 24 | 48 | 1111 |
31 | Agora | | 13 k | 12 k98% | 7.7 k61% | 8.3 k66% | 2412% | 1.9 k15% | 2.1 k17% | 00% | 160% | 10% | 3.1 k25% | 2.3 k18% | 00% | 1,48712% | 6638% | 365% | 47132% | 3.5 M | +1.7 M | +787 k | 90 M | 5.8 k70% | 2 k24% | 4916% | 2412% | 00% | 3816% | 241100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 305 | 12 | 734 h | 2 h 25 | 17 | 42 | 1059 |
32 | Grashoofd | | 12 k | 12 k94% | 7.1 k62% | 8.5 k73% | 5735% | 1.2 k11% | 1.1 k10% | 00% | 1962% | 200% | 1.3 k11% | 6.2 k53% | 00% | 2,22519% | 5416% | 18133% | 1,07448% | 4.4 M | +1.6 M | +969 k | 85 M | 6.9 k82% | 1.1 k13% | 4465% | 6776% | 00% | 36754% | 677100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 300 | 12 | 385 h | 1 h 15 | 32 | 41 | 1020 |
33 | Heer van Robaais | | 12 k | 11 k96% | 10 k89% | 11 k97% | 1141% | 2162% | 250% | 00% | 10% | 00% | 4 k35% | 3.7 k32% | 00% | 1,55914% | 5925% | 173% | 90858% | 1.7 M | +1.5 M | +1.4 M | 62 M | 10 k91% | 4654% | 5865% | 4354% | 00% | 12729% | 43299% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 314 | 12 | 422 h | 1 h 20 | 28 | 38 | 991 |
34 | Bjelka | | 11 k | 11 k99% | 8.9 k84% | 9.4 k88% | 1662% | 3944% | 2062% | 00% | 4544% | 20% | 5.1 k48% | 1.6 k15% | 00% | 9008% | 4084% | 297% | 43448% | 3 M | +2.4 M | +2.1 M | 215 M | 6.4 k68% | 2.3 k24% | 7238% | 1401% | 00% | 4331% | 140100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 275 | 12 | 575 h | 2 h 05 | 19 | 39 | 897 |
35 | Kattenkruid | S | 11 k | 7.6 k72% | 3.9 k51% | 4.2 k54% | 130% | 2.4 k31% | 1.1 k14% | 00% | 200% | 00% | 1.4 k19% | 1.1 k14% | 10% | 1,39818% | 1323% | 1814% | 18213% | 2.6 M | +1.6 M | +309 k | 46 M | 3.2 k76% | 83120% | 1664% | 3 k28% | 2.7 k91% | 2639% | 2549% | 00% | 2.5 k94% | 191% | 90% | 1415% | 10% | 20% | 00% | 00% | 00% | 00% | 00% | 00% | 351 | 12 | 655 h | 1 h 50 | 16 | 30 | 881 |
36 | Skuipers | | 11 k | 10 k97% | 6.5 k63% | 6.9 k67% | 2.6 k26% | 1712% | 5615% | 00% | 100% | 10% | 3914% | 5 k49% | 00% | 7237% | 581% | 916% | 28539% | 966 k | +462 k | +141 k | 50 M | 6.6 k95% | 2444% | 681% | 3263% | 00% | 12037% | 326100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 290 | 12 | 422 h | 1 h 25 | 25 | 36 | 881 |
37 | Kleuske | | 11 k | 10 k100% | 5.5 k53% | 5.6 k54% | 60% | 3 k29% | 1.8 k17% | 00% | 240% | 70% | 1.9 k18% | 2.7 k26% | 260% | 9699% | 280% | 27% | 344% | 2.9 M | +1.4 M | +673 k | 141 M | 3.9 k69% | 1.4 k25% | 3015% | 440% | 00% | 614% | 44100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 278 | 12 | 541 h | 1 h 55 | 19 | 38 | 879 |
38 | Kthoelen | | 10 k | 9.7 k92% | 5.2 k54% | 5.3 k55% | 641% | 2.9 k30% | 1 k11% | 00% | 4084% | 30% | 8659% | 4.3 k44% | 00% | 1,14812% | 2304% | 5122% | 293% | 11 M | +8 M | +7.5 M | 103 M | 4.3 k81% | 52110% | 4959% | 7878% | 73593% | 15219% | 527% | 00% | 53673% | 51% | 476% | 12217% | 00% | 193% | 41% | 00% | 00% | 00% | 00% | 00% | 193 | 9 | 450 h | 2 h 20 | 23 | 54 | 1160 |
39 | Spin2 | | 10 k | 10 k100% | 10 k100% | 10 k100% | 10% | 00% | 20% | 00% | 00% | 00% | 4164% | 7.6 k75% | 00% | 1532% | 1511% | 11% | 21% | 621 k | +508 k | +507 k | 54 M | 9.1 k90% | 7858% | 2122% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 180 | 12 | 230 h | 1 h 15 | 44 | 56 | 841 |
40 | Robert Prummel | | 9.8 k | 9.7 k99% | 8.8 k90% | 9 k93% | 1982% | 2853% | 1151% | 00% | 300% | 641% | 6 k61% | 1 k11% | 00% | 8309% | 5806% | 437% | 15719% | 3.4 M | +1.9 M | +2 M | 90 M | 5.6 k62% | 2.8 k31% | 6007% | 721% | 00% | 913% | 72100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 324 | 12 | 464 h | 1 h 25 | 21 | 30 | 817 |
41 | Handige Harrie | I | 9.8 k | 9.3 k95% | 6.9 k74% | 7.6 k81% | 5055% | 6887% | 5176% | 00% | 471% | 00% | 7648% | 2.8 k30% | 110% | 5276% | 2183% | 20895% | 23645% | 4.9 M | +3.2 M | +278 k | 99 M | 6.5 k87% | 94313% | 731% | 4675% | 00% | 12226% | 467100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 337 | 12 | 527 h | 1 h 35 | 19 | 29 | 815 |
42 | Japiot | C | 9.4 k | 9.3 k99% | 7.5 k80% | 7.6 k82% | 3544% | 3263% | 89910% | 00% | 1201% | 70% | 1.3 k14% | 4 k42% | 00% | 3524% | 2463% | 3715% | 319% | 1 M | +546 k | +252 k | 107 M | 7 k92% | 5838% | 330% | 691% | 00% | 1319% | 69100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 314 | 12 | 367 h | 1 h 10 | 26 | 30 | 784 |
43 | LimoWreck | | 9.3 k | 9 k96% | 6.6 k73% | 7.5 k83% | 2002% | 5406% | 7368% | 00% | 40% | 00% | 2.3 k26% | 2.5 k28% | 130% | 1,41916% | 4686% | 6915% | 71951% | 2.8 M | +2.3 M | +1.8 M | 104 M | 5.2 k69% | 1.7 k23% | 6158% | 3374% | 00% | 7723% | 337100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 165 | 12 | 456 h | 2 h 45 | 20 | 56 | 775 |
44 | Vis met 1 oog | | 9 k | 8.9 k98% | 6.8 k76% | 7.2 k81% | 430% | 4105% | 1.1 k13% | 00% | 831% | 180% | 1.8 k21% | 2.4 k27% | 00% | 2563% | 481% | 2756% | 19074% | 576 k | -1000 | -107 k | 57 M | 6.9 k96% | 2473% | 210% | 1832% | 00% | 1810% | 183100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 340 | 12 | 424 h | 1 h 15 | 21 | 27 | 753 |
45 | Michiel1972 | | 8.9 k | 8.3 k93% | 6.8 k81% | 7.3 k88% | 4415% | 2663% | 2503% | 00% | 531% | 00% | 96912% | 3.1 k38% | 60% | 1,21215% | 70810% | 21030% | 39933% | 9.1 M | +6.8 M | +6.6 M | 83 M | 5 k69% | 1.7 k23% | 6008% | 6057% | 18631% | 13422% | 41769% | 20% | 17695% | 63% | 21% | 00% | 11% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 297 | 12 | 396 h | 1 h 20 | 23 | 30 | 743 |
46 | Koosg | | 8.8 k | 8.8 k99% | 3.3 k37% | 3.4 k39% | 90% | 2.6 k29% | 1.8 k21% | 00% | 96311% | 40% | 3 k34% | 1352% | 00% | 2763% | 1224% | 43% | 7326% | 4.8 M | +2.1 M | +859 k | 200 M | 2.5 k72% | 69120% | 2718% | 461% | 00% | 920% | 46100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 358 | 12 | 728 h | 2 h | 12 | 25 | 735 |
47 | Halandinh | | 8.8 k | 8.6 k97% | 5.8 k68% | 6.1 k71% | 86710% | 3194% | 1.1 k13% | 00% | 2193% | 30% | 1.3 k15% | 3.4 k40% | 00% | 1,13413% | 76012% | 27136% | 15013% | 1.4 M | +1.2 M | +701 k | 60 M | 4.9 k80% | 1 k17% | 1863% | 2293% | 00% | 3314% | 229100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 196 | 12 | 375 h | 1 h 55 | 23 | 45 | 735 |
48 | DennisPeeters | | 8.8 k | 8.7 k99% | 7.4 k84% | 7.5 k86% | 1251% | 4745% | 2953% | 00% | 2353% | 821% | 6818% | 5.9 k68% | 00% | 3894% | 2053% | 6532% | 10026% | 1.1 M | +445 k | +159 k | 78 M | 7.1 k94% | 3114% | 1162% | 1031% | 00% | 4342% | 103100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 216 | 12 | 200 h | 55 m | 44 | 41 | 734 |
49 | Luxil | | 8.7 k | 8.7 k100% | 8.2 k95% | 8.3 k95% | 941% | 841% | 611% | 00% | 1542% | 10% | 2 k24% | 2.9 k33% | 00% | 1362% | 761% | 00% | 4130% | 3.7 M | +1.8 M | +1.7 M | 41 M | 1.8 k22% | 5.9 k71% | 5827% | 270% | 00% | 830% | 27100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 286 | 12 | 354 h | 1 h 15 | 25 | 30 | 724 |
50 | Johan N | | 8.6 k | 8.6 k100% | 5.7 k67% | 7.1 k82% | 6397% | 1812% | 6177% | 00% | 571% | 60% | 1.3 k15% | 4.3 k51% | 00% | 5436% | 1552% | 85% | 14326% | 1.4 M | +1.1 M | +724 k | 113 M | 6.3 k89% | 5698% | 2053% | 190% | 00% | 211% | 19100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 215 | 12 | 246 h | 1 h 10 | 35 | 40 | 715 |
